|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08.02.2025 | Kuchen-reuter 25m |
Mariette 25m |
Classic Handgun 25m | Cominazzo 25m |
Donald Malson 50m |
Vetterli 50m |
Lamarmora 50m |
Hawken / P&B 50m | Pennsyl-vania 50m |
303 50m |
Inline ML 50m |
Whitworth 100m |
Minie 100m |
Hawken / P&B 100m |
FBL / SBBL / Martini 100m | 303 100m |
Inline ML 100m |
Other | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABU # | Surname, Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 51 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08.03.2025 | Kuchen-reuter 25m |
Mariette 25m |
Classic Handgun 25m | Cominazzo 25m |
Donald Malson 50m |
Vetterli 50m |
Lamarmora 50m |
Hawken / P&B 50m | Pennsyl-vania 50m |
303 50m |
Inline ML 50m |
Whitworth 100m |
Minie 100m |
Hawken / P&B 100m |
FBL / SBBL / Martini 100m | 303 100m |
Inline ML 100m |
Other | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABU # | Surname, Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 58 | 61 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2347 | De Vries, Kristi | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1874 | Meyer, Gustav | 71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 59 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 70 | 100 | 100m 308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.06.2025 | Kuchen-reuter 25m |
Mariette 25m |
Classic Handgun 25m | Cominazzo 25m |
Donald Malson 50m |
Vetterli 50m |
Lamarmora 50m |
Hawken / P&B 50m | Pennsyl-vania 50m |
303 50m |
Inline ML 50m |
Whitworth 100m |
Minie 100m |
Hawken / P&B 100m |
FBL / SBBL / Martini 100m | 303 100m |
Inline ML 100m |
Other | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABU # | Surname, Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 62 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 95 | 100 | 100m 308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 95 | 100m 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-Jul-25 | Kuchen-reuter 25m |
Mariette 25m |
Classic Handgun 25m | Cominazzo 25m |
Donald Malson 50m |
Vetterli 50m |
Lamarmora 50m |
Hawken / P&B 50m | Pennsyl-vania 50m |
303 50m |
Inline ML 50m |
Whitworth 100m |
Minie 100m |
Hawken / P&B 100m |
FBL / SBBL / Martini 100m | 303 100m |
Inline ML 100m |
Other | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABU # | Surname, Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 78 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Sept-25 | Kuchen-reuter 25m |
Mariette 25m |
Classic Handgun 25m | Cominazzo 25m |
Donald Malson 50m |
Vetterli 50m |
Lamarmora 50m |
Hawken / P&B 50m | Pennsyl-vania 50m |
303 50m |
Inline ML 50m |
Whitworth 100m |
Minie 100m |
Hawken / P&B 100m |
FBL / SBBL / Martini 100m | 303 100m |
Inline ML 100m |
Other | Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SABU # | Surname, Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 76 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||